P W D L F A F A Pts
Ruthin A 14 10 3 1 77 35 171 90 100
Holywell A 13 9 3 1 69 35 151 95 90
Denbigh B 14 8 2 4 58 54 129 125 76
Flint B 14 5 4 5 58 54 133 122 72
Connah's Quay B 13 4 1 8 47 57 112 123 56
Broughton 14 3 3 8 46 66 105 149 55
White Horse 14 2 4 8 43 69 103 146 51
Ruthin B 14 3 2 9 42 70 101 155 50
|